| 產品型號 | 頻率範圍 | 分析頻寬 | 相位雜訊 |
|---|---|---|---|
| FSV3004 | 10 Hz - 4 GHz | 200 MHz | < –114 dBc (1 Hz) (f = 1 GHz, 10 kHz offset) |
| FSV3007 | 10 Hz - 7.5 GHz | 200 MHz | < –114 dBc (1 Hz) (f = 1 GHz, 10 kHz offset) |
| FSV3013 | 10 Hz - 13.6 GHz | 200 MHz | < –114 dBc (1 Hz) (f = 1 GHz, 10 kHz offset) |
| FSV3030 | 10 Hz - 30 GHz | 200 MHz | < –114 dBc (1 Hz) (f = 1 GHz, 10 kHz offset) |
| FSV3044 | 10 Hz - 44 GHz | 200 MHz | < –114 dBc (1 Hz) (f = 1 GHz, 10 kHz offset) |
| FSV3050 | 10 Hz - 50 GHz | 200 MHz | < –114 dBc (1 Hz) (f = 1 GHz, 10 kHz offset) |
軟體選項
| 軟體型號 | 軟體類型 | 軟體說明 |
|---|---|---|
| R&S FSV3-K6 | Radar | Pulse measurements |
| R&S FSV3-K60/K60C/K60H/K60P | Radar | Transient measurements/Transient chirp measurements/Transient hop measurements/Transient phase noise measurements |
| R&S FSV3-K7 | General Purpose | AM/FM/PM modulation analysis |
| R&S FSV3-K9 | General Purpose | Power sensor support |
| R&S FSV3-K18/K18D/K18F/K18M | General Purpose | Amplifier measurements/Direct DPD measurements/Frequency response and group delay measurements/Memory-polynomial DPD |
| R&S FSV3-K30 | General Purpose | Noise figure measurements |
| R&S FSV3-K40 | General Purpose | Phase noise measurements |
| R&S FSV3-K54/K54C | General Purpose | EMI measurements/CISPR calibration |
| R&S FSV3-K70/K70M/K70P | General Purpose | Vector Signal Analysis/Multi-modulation analysis/BER measurements with PRBS data |
| R&S FSV3-K96 | General Purpose | OFDM signal analysis |
| R&S FSV3-K200R | General Purpose | 200 MHz real-time spectrum measurements |
| R&S FSV3-K544 | General Purpose | User defined frequency correction by SnP file |
| R&S FSV3-K553 | General Purpose | External frontend control |
| R&S FSV3-K575 | General Purpose | I/Q noise cancellation |
| R&S FSV3-K8/K8E | Wireless | Bluetooth® BR/EDR/LE measurements/Bluetooth® 6.0 channel sounding |
| R&S FSV3-K91/K91N/K91AC/K91AX/K91P/K91BE/K91BN | Wireless | WLAN 802.11a/b/g/n/ac/ax/p/be/bn measurements |
| R&S FSV3-K10 | Celluar Systems | GSM/EDGE/EDGE Evolution/VAMOS measurements |
| R&S FSV3-K72 | Celluar Systems | 3GPP FDD (WCDMA) base station measurements (incl. HSDPA and HSDPA+) |
| R&S FSV3-K73 | Celluar Systems | 3GPP FDD (WCDMA) mobile station measurements (incl. HSUPA and HSUPA+) |
| R&S FSV3-K100 | Celluar Systems | EUTRA/LTE FDD base station measurements |
| R&S FSV3-K101 | Celluar Systems | EUTRA/LTE FDD UE measurements |
| R&S FSV3-K102 | Celluar Systems | EUTRA/LTE base station MIMO measurements |
| R&S FSV3-K103 | Celluar Systems | EUTRA/LTE-Advanced uplink measurements |
| R&S FSV3-K104 | Celluar Systems | EUTRA/LTE TDD base station measurements |
| R&S FSV3-K105 | Celluar Systems | EUTRA/LTE TDD uplink measurements |
| R&S FSV3-K106 | Celluar Systems | EUTRA/LTE NB-IoT downlink measurements |
| R&S FSV3-K144 | Celluar Systems | 5G NR Rel. 15 downlink measurements |
| R&S FSV3-K145 | Celluar Systems | 5G NR Rel. 15 uplink measurements |
| R&S FSV3-K147/K147C | Celluar Systems | 5G NR combined ACLR/SEM/EVM measurements/multicarrier ACLR/SEM/EVM measurements |
| R&S FSV3-K148 | Celluar Systems | 5G NR Rel. 16 extension for uplink/downlink measurements |
| R&S FSV3-K171 | Celluar Systems | 5G NR Rel. 17/18 extension for uplink/downlink measurements |
| R&S FSV3-K175 | Celluar Systems | O-RAN measurements |
| R&S FSV3-K184 | Celluar Systems | Beyond 5G measurements |


