| 產品型號 | 頻率範圍 | 功率範圍 | 相位雜訊 | 諧波 | I/Q 調變頻寬 |
|---|---|---|---|---|---|
| SMBVB-B103 | 8 kHz - 3 GHz | + 25 dBm 至 –127 dBm | < –126 dBc | < –30 dBc | 1 GHz internal 2 GHz external |
| SMBVBK-B106 | 8 kHz - 6 GHz | + 25 dBm 至 –127 dBm | < –126 dBc | < –30 dBc | 1 GHz internal 2 GHz external |
軟體選項
| 軟體型號 | 軟體類型 | 軟體說明 |
|---|---|---|
| R&S SMBVB-K17 | Vector System - Baseband | Differential analog I/Q outputs |
| R&S SMBVB-K19 | Vector System - Baseband | Digital baseband output |
| R&S SMBVB-K511 | Vector System - Baseband | ARB memory extension to 512 Msample |
| R&S SMBVB-K512 | Vector System - Baseband | ARB memory extension to 1 Gsample |
| R&S SMBVB-K513 | Vector System - Baseband | ARB memory extension to 2 Gsample |
| R&S SMBVB-K520 | Vector System - Baseband | Baseband real-time extension, incl. CDM |
| R&S SMBVB-K523 | Vector System - Baseband | Baseband extension to 240 MHz RF bandwidth |
| R&S SMBVB-K524 | Vector System - Baseband | Baseband extension to 500 MHz RF bandwidth |
| R&S SMBVB-K525 | Vector System - Baseband | Baseband extension to 1 GHz RF bandwidth |
| R&S SMBVB-K62 | Vector System - Baseband Enhancements | Additive white Gaussian noise (AWGN) |
| R&S SMBVB-K80 | Vector System - Baseband Enhancements | Bit error rate tester |
| R&S SMBVB-K540 | Vector System - Baseband Enhancements | Envelope tracking |
| R&S SMBVB-K541 | Vector System - Baseband Enhancements | AM/AM, AM/φM predistortion |
| R&S SMBVB-K544 | Vector System - Baseband Enhancements | User-defined frequency response correction |
| R&S SMBVB-K548 | Vector System - Baseband Enhancements | Crest factor reduction |
| R&S SMBVB-K811 | Vector System - Baseband Enhancements | Notched signals |
| R&S SMCVB-K240/K241 | Signal Creation - Celluar | GSM/EDGE/EDGE Evolution |
| R&S SMCVB-K242/K283 | Signal Creation - Celluar | 3GPP FDD/3GPP FDD HSPA/HSPA+, enhanced BS/MS tests |
| R&S SMCVB-K246 | Signal Creation - Celluar | CDMA2000 |
| R&S SMCVB-K247/K287 | Signal Creation - Celluar | 1xEV-DO Rev A/1xEV-DO Rev. B |
| R&S SMCVB-K250/K251 | Signal Creation - Celluar | TD-SCDMA/TD-SCDMA, enhanced BS/MS tests |
| R&S SMCVB-K255/K284/K285/K412/K413/K419 | Signal Creation - Celluar | LTE Release 8/9/10/11/12/13-15 |
| R&S SMCVB-K415/K443/K446 | Signal Creation - Celluar | Cellular IoT Release 13/Release 14/Release 15-17 |
| R&S SMCVB-K418 | Signal Creation - Celluar | Verizon 5GTF signals |
| R&S SMCVB-K444/K448/K471/K470 | Signal Creation - Celluar | 5G NR Release 15/Release 16/Release 17/Sidelink |
| R&S SMCVB-K254/K286/K442/K447 | Signal Creation - Wireless Connectivity | IEEE 802.11a/b/g/n/j/p/ac/ax/be |
| R&S SMCVB-K260/K417 | Signal Creation - Wireless Connectivity | Bluetooth® EDR/Bluetooth® 5.x |
| R&S SMCVB-K289 | Signal Creation - Wireless Connectivity | NFC A/B/F |
| R&S SMCVB-K414 | Signal Creation - Wireless Connectivity | OFDM signal generation |
| R&S SMCVB-K431 | Signal Creation - Wireless Connectivity | LoRa |
| R&S SMCVB-K471 | Signal Creation - Wireless Connectivity | 5G NR Release 17/18 |
| R&S SMCVB-K19 | Vector System - Baseband | Digital baseband interface |
| R&S SMCVB-K505 | Vector System - Baseband | ARB waveform streaming |
| R&S SMCVB-K511 | Vector System - Baseband | ARB memory extension to 512 Msample |
| R&S SMCVB-K512 | Vector System - Baseband | ARB memory extension to 1 Gsample |
| R&S SMCVB-K519 | Vector System - Baseband | Baseband Enable broadcast standards |
| R&S SMCVB-K521 | Vector System - Baseband | Baseband extension to 120 MHz RF bandwidth |
| R&S SMCVB-K522 | Vector System - Baseband | Baseband extension to 160 MHz RF bandwidth |
| R&S SMCVB-K523 | Vector System - Baseband | Baseband extension to 240 MHz RF bandwidth |
| R&S SMCVB-K197 | Vector System - Baseband Enhancements | Basic AM/FM |
| R&S SMCVB-K198 | Vector System - Baseband Enhancements | Pulse modulation |
| R&S SMCVB-K199 | Vector System - Baseband Enhancements | Custom digital modulation |
| R&S SMCVB-K547 | Vector System - Baseband Enhancements | Improved modulation frequency response |
| R&S SMCVB-K548 | Vector System - Baseband Enhancements | Crest factor reduction |


