| 產品型號 | 頻率範圍 | 分析頻寬 | 相位雜訊 |
|---|---|---|---|
| FSW8 | 2 Hz - 8 GHz | 512 MHz | < –136 dBc (1 Hz) (f = 1 GHz, 10 kHz offset) |
| FSW13 | 2 Hz - 13 GHz | 512 MHz | < –136 dBc (1 Hz) (f = 1 GHz, 10 kHz offset) |
| FSW26 | 2 Hz - 26 GHz | 2000 MHz | < –136 dBc (1 Hz) (f = 1 GHz, 10 kHz offset) |
| FSW43 | 2 Hz - 43 GHz | 8312 MHz | < –136 dBc (1 Hz) (f = 1 GHz, 10 kHz offset) |
| FSW50 | 2 Hz - 50 GHz | 8312 MHz | < –136 dBc (1 Hz) (f = 1 GHz, 10 kHz offset) |
| FSW67 | 2 Hz - 67 GHz | 8312 MHz | < –136 dBc (1 Hz) (f = 1 GHz, 10 kHz offset) |
| FSW85 | 2 Hz - 85 / 90 GHz | 8312 MHz | < –136 dBc (1 Hz) (f = 1 GHz, 10 kHz offset) |
軟體選項
| 軟體型號 | 軟體類型 | 軟體說明 |
|---|---|---|
| R&S FSW-K6/K6S | Radar | Pulse measurements/Time side lobe measurements |
| R&S FSW-K60/K60C/K60H/K60P | Radar | Transient measurements/Transient chirp measurements/Transient hop measurements/Transient phase noise measurements |
| R&S FSW-K7 | General Purpose | AM/FM/PM modulation analysis |
| R&S FSW-K18/K18D/K18F/K18M | General Purpose | Amplifier measurements/Direct DPD measurements/Frequency response and group delay measurements/Memory-polynomial DPD |
| R&S FSW-K30 | General Purpose | Noise figure measurements |
| R&S FSW-K40 | General Purpose | Phase noise measurements |
| R&S FSW-K50 | General Purpose | Spurious measurements |
| R&S FSW-K54/K54CAL | General Purpose | EMI measurements/CISPR calibration |
| R&S FSW-K70/K70M/K70P | General Purpose | Vector Signal Analysis/Multi-modulation analysis/BER measurements with PRBS data |
| R&S FSW-K96 | General Purpose | OFDM signal analysis |
| R&S FSW-K544 | General Purpose | User defined frequency correction by SnP file |
| R&S FSW-K553 | General Purpose | External frontend control |
| R&S FSW-K575 | General Purpose | I/Q noise cancellation |
| R&S FSW-K8/K8E | Wireless | Bluetooth® BR/EDR/LE measurements/Bluetooth® 6.0 channel sounding |
| R&S FSW-K91/K91N/K91AC/K91AX/K91P/K91BE/K91BN/K95/K97 | Wireless | WLAN 802.11a/b/g/n/ac/ax/p/be/bn/ad/ay measurements |
| R&S FSW-K149 | Wireless | HRP UWB measurements |
| R&S FSW-K17/K17S | Satellite Systems | Multicarrier group delay measurements/Frequency subspan measurements for multi carrier group delay measurements |
| R&S FSW-K19 | Satellite Systems | Noise power ratio measurements |
| R&S FSW-K201 | Satellite Systems | OneWeb reverse link measurements |
| R&S FSW-K10 | Celluar Systems | GSM/EDGE/EDGE Evolution/VAMOS measurements |
| R&S FSW-K72 | Celluar Systems | 3GPP FDD (WCDMA) base station measurements (incl. HSDPA and HSDPA+) |
| R&S FSW-K73 | Celluar Systems | 3GPP FDD (WCDMA) mobile station measurements (incl. HSUPA and HSUPA+) |
| R&S FSW-K76 | Celluar Systems | TD-SCDMA BS measurements |
| R&S FSW-K77 | Celluar Systems | TD-SCDMA UE measurements |
| R&S FSW-K82 | Celluar Systems | CDMA2000 BS measurements |
| R&S FSW-K83 | Celluar Systems | CDMA2000 MS measurements |
| R&S FSW-K84 | Celluar Systems | 1xEV-DO BS measurements |
| R&S FSW-K85 | Celluar Systems | 1xEV-DO MS measurements |
| R&S FSW-K100 | Celluar Systems | EUTRA/LTE FDD base station measurements |
| R&S FSW-K101 | Celluar Systems | EUTRA/LTE FDD UE measurements |
| R&S FSW-K102 | Celluar Systems | EUTRA/LTE base station MIMO measurements |
| R&S FSW-K103 | Celluar Systems | EUTRA/LTE-Advanced uplink measurements |
| R&S FSW-K104 | Celluar Systems | EUTRA/LTE TDD base station measurements |
| R&S FSW-K105 | Celluar Systems | EUTRA/LTE TDD uplink measurements |
| R&S FSW-K106 | Celluar Systems | EUTRA/LTE NB-IoT downlink measurements |
| R&S FSW-K118 | Celluar Systems | VERIZON 5GTF DL |
| R&S FSW-K119 | Celluar Systems | VERIZON 5GTF UL |
| R&S FSW-K144 | Celluar Systems | 5G NR Rel. 15 downlink measurements |
| R&S FSW-K145 | Celluar Systems | 5G NR Rel. 15 uplink measurements |
| R&S FSW-K147/K147C | Celluar Systems | 5G NR combined ACLR/SEM/EVM measurements/multicarrier ACLR/SEM/EVM measurements |
| R&S FSW-K148 | Celluar Systems | 5G NR Rel. 16 extension for uplink/downlink measurements |
| R&S FSW-K171 | Celluar Systems | 5G NR Rel. 17/18 extension for uplink/downlink measurements |
| R&S FSW-K175 | Celluar Systems | O-RAN measurements |
| R&S FSW-K184 | Celluar Systems | Beyond 5G measurements |
| R&S FSW-K192 | Data over Cable | DOCSIS 3.1 OFDM downstream |
| R&S FSW-K193 | Data over Cable | DOCSIS 3.1 OFDMA upstream |
| R&S FSW-K15 | Avionics | VOR/ILS measurements |


