| 產品型號 | 頻寬 | 通道數 | 取樣率 |
|---|---|---|---|
| RTO6-B90 | 600 MHz | 4 | 10 Gsample/s |
| RTO6-B91 | 1 GHz | 4 | 10 Gsample/s |
| RTO6-B92 | 2 GHz | 4 | 10 Gsample/s |
| RTO6-B93 | 3 GHz | 4 | 10 Gsample/s |
| RTO6-B94 | 4 GHz | 4 | 20 Gsample/s |
| RTO6-B96 | 6 GHz | 4 | 20 Gsample/s |
軟體選項
| 軟體型號 | 軟體類型 | 軟體說明 |
|---|---|---|
| R&S RTO6-K12 | General Analysis | Jitter analysis |
| R&S RTO6-K13 | General Analysis | Clock data recovery |
| R&S RTO6-K31 | General Analysis | Power analysis |
| R&S RTO6-K37 | General Analysis | Spectrum analysis |
| R&S RTO6-K39 | General Analysis | Python interface for user defined math |
| R&S RTO6-K121 | General Analysis | Deembedding for compensation of channel effects |
| R&S RTO6-K126 | General Analysis | Embedding and equalization |
| R&S RTO6-K129 | General Analysis | Video raster analysis |
| R&S RTO6-K130 | General Analysis | TDR/TDT analysis |
| R&S RTO6-K133 | General Analysis | Advanced jitter analysis |
| R&S RTO6-K134 | General Analysis | Advanced jitter and noise analysis |
| R&S RTO6-K135 | General Analysis | PAM-N analysis |
| R&S RTO6-K136 | General Analysis | Advanced eye analysis |
| R&S RTO6-K21 | Compliance Tests | USB 2.0 compliance test |
| R&S RTO6-K22 | Compliance Tests | Ethernet compliance test (10/100/1000BASE-T/EEE) |
| R&S RTO6-K23 | Compliance Tests | Ethernet compliance test (2.5/5/10GBASE-T) |
| R&S RTO6-K24 | Compliance Tests | Ethernet compliance test (100BASE-T1) |
| R&S RTO6-K26 | Compliance Tests | MIPI D-PHY compliance test |
| R&S RTO6-K27 | Compliance Tests | MIPI D-PHY 2.5 compliance test |
| R&S RTO6-K81 | Compliance Tests | PCI Express 1.1/2.0 compliance test |
| R&S RTO6-K87 | Compliance Tests | Ethernet compliance test (1000BASE-T1) |
| R&S RTO6-K88 | Compliance Tests | Ethernet compliance test (MGBASE-T1) |
| R&S RTO6-K89 | Compliance Tests | Ethernet compliance test (10BASE-T1) |
| R&S RTO6-K91 | Compliance Tests | DDR3/DDR3L/LPDDR3 signal integrity debugging and compliance test |
| R&S RTO6-K92 | Compliance Tests | eMMC compliance test |
| R&S RTO6-K99 | Compliance Tests | R&S®ScopeSuite automation |
| R&S RTO6-K500 | Serial Triggering & Decoding | Bus analysis: bus measurements and analysis functions |
| R&S RTO6-K510 | Serial Triggering & Decoding | Low speed serial buses (I2C/SPI/UART/RS-232/I2S/LJ/RJ/TDM/ NRZ/Manchester) |
| R&S RTO6-K520 | Serial Triggering & Decoding | Automotive protocols (CAN/CAN FD/LIN/SENT/FlexRay/CXPI) |
| R&S RTO6-K530 | Serial Triggering & Decoding | Aerospace protocols (ARINC 429/MIL-STD-1553/SpaceWire) |
| R&S RTO6-K540 | Serial Triggering & Decoding | Ethernet protocols (10BASE-T, 100BASE-TX, MDIO |
| R&S RTO6-K550 | Serial Triggering & Decoding | MIPI low speed protocols (RFFE) |
| R&S RTO6-K560 | Serial Triggering & Decoding | Automotive Ethernet (100BASE-T1, 1000BASE-T1) |
| R&S RTO6-K570 | Serial Triggering & Decoding | USB protocols (USB 1.0/1.1, USB 2.0/HSIC, USB 3.1 Gen 1, USB Power Delivery, USB SSIC) |
| R&S RTO6-K580 | Serial Triggering & Decoding | MIPI D-PHY, MIPI M-PHY, UniPro, decoding for DSI und CSI-2 |
| R&S RTO6-K590 | Serial Triggering & Decoding | 8b10b, PCI Express revision 1.x/2.x |
| R&S VSE | Vector Signal Analysis | Vector signal explorer software |
| R&S VSE-K6 | Vector Signal Analysis | Pulse measurements application |
| R&S VSE-K7 | Vector Signal Analysis | Analog modulation analysis (AM/FM/PM) |
| R&S VSE-K8 | Vector Signal Analysis | Bluetooth® Basic Rate/Enhanced Data Rate/Low Energy measurement application |
| R&S VSE-K10 | Vector Signal Analysis | GSM measurements |
| R&S RTO6-K11 | Vector Signal Analysis | I/Q software interface |
| R&S VSE-K60/K60H/K60C/K60P | Vector Signal Analysis | Transient measurements/Transient hop measurements/Transient chirp measurements/Transient phase noise |
| R&S VSE-K70/K70M/K70P | Vector Signal Analysis | Vector Signal Analysis/Multi-modulation Vector Signal Analysis/BER measurements with PRBS data |
| R&S VSE-K72 | Vector Signal Analysis | 3GPP FDD measurements |
| R&S VSE-K91/K91P/K91N/K91AC/K91AX | Vector Signal Analysis | IEEE 802.11a/b/g/p/n/ac/ax measurements |
| R&S VSE-K96 | Vector Signal Analysis | OFDM signal analysis |
| R&S VSE-K100/K102/K104 | Vector Signal Analysis | LTE signal analysis |
| R&S VSE-K106 | Vector Signal Analysis | Narrowband IoT analysis |
| R&S VSE-K144/K146/K148 | Vector Signal Analysis | 3GPP 5G NR signal measurements |
| R&S VSE-K149 | Vector Signal Analysis | HRP UWB measurements |
| R&S VSE-K171 | Vector Signal Analysis | 3GPP 5G NR Release 17 extension |
| R&S VSE-K175 | Vector Signal Analysis | O-RAN measurements |
| R&S VSE-K201 | Vector Signal Analysis | OneWeb reverse link measurements |
| R&S VSE-K544 | Vector Signal Analysis | User defined frequency correction by SnP file |


