| 產品型號 | 頻率範圍 | 功率範圍 | 相位雜訊 | 諧波 |
|---|---|---|---|---|
| SMAB-B103 | 8 kHz - 3 GHz | + 30 dBm 至 –127 dBm | < –147 dBc | < –60 dBc |
| SMAB-B106 | 8 kHz - 6 GHz | + 30 dBm 至 –127 dBm | < –147 dBc | < –60 dBc |
| SMAB-B112 | 8 kHz - 12.75 GHz | + 30 dBm 至 –127 dBm | < –147 dBc | < –60 dBc |
| SMAB-B120 | 8 kHz - 20 GHz | + 30 dBm 至 –127 dBm | < –147 dBc | < –60 dBc |
| SMAB-B131 | 8 kHz - 31.8 GHz | + 30 dBm 至 –127 dBm | < –147 dBc | < –60 dBc |
| SMAB-B140 | 8 kHz - 40 GHz | + 30 dBm 至 –127 dBm | < –147 dBc | < –60 dBc |
| SMAB-B150 | 8 kHz - 50 GHz | + 30 dBm 至 –127 dBm | < –147 dBc | < –60 dBc |
| SMAB-B167 | 8 kHz - 67 GHz | + 30 dBm 至 –127 dBm | < –147 dBc | < –60 dBc |
軟體選項
| 軟體型號 | 軟體類型 | 軟體說明 |
|---|---|---|
| R&S SMBB-B1/B1H | Reference Oscillator Options | OCXO reference oscillator/OCXO reference oscillator, high performance |
| R&S SMBB-B3 | Reference Oscillator Options | 100 MHz, 1 GHz ultra low noise reference input and output |
| R&S SMBB-K704 | Reference Oscillator Options | Flexible reference input, from 1 MHz to 100 MHz |
| R&S SMBB-B5 | Analog Modulation Options | Stereo/RDS coder |
| R&S SMBB-K22 | Analog Modulation Options | High performance pulse modulator |
| R&S SMBB-K23 | Analog Modulation Options | Pulse generator |
| R&S SMBB-K24 | Analog Modulation Options | Multifunction generator |
| R&S SMBB-K27 | Analog Modulation Options | Pulse train |
| R&S SMBB-K720 | Analog Modulation Options | AM/FM/Phase M |
| R&S SMBB-K31 | Output Power Options | High output power, 1/3/6 GHz |
| R&S SMBB-K32 | Output Power Options | Ultra high output power, 1/3/6 GHz |
| R&S SMBB-K33 | Output Power Options | High output power, 12.75/20 GHz |
| R&S SMBB-K35 | Output Power Options | High output power, 31.8/40 GHz |


